<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>StartupSquad - Zing</title>
	<link>http://zing.startupsquad.com</link>
	<description></description>
	<pubDate>Wed, 10 Oct 2007 03:20:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>
	<language>en</language>
			<item>
		<title>comScore now for better blogosphere tracking</title>
		<link>http://zing.startupsquad.com/2007/10/09/comscore-now-for-better-blogosphere-tracking/</link>
		<comments>http://zing.startupsquad.com/2007/10/09/comscore-now-for-better-blogosphere-tracking/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 03:19:59 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/2007/10/09/comscore-now-for-better-blogosphere-tracking/</guid>
		<description><![CDATA[Web traffic analytics provider comScore has started working on offering better insights into blogosphere with the launch of it&#8217;s Blog Measurement Application. Since comScore was already tracking web stats, we don&#8217;t really understand how this new service differs.&#160;Maybe comScore is looking for blogosphere love to get talked about more where newer companies have taken the [...]]]></description>
			<content:encoded><![CDATA[<p>Web traffic analytics provider comScore has started working on offering better insights into blogosphere with the launch of it&#8217;s Blog Measurement Application. Since comScore was already tracking web stats, we don&#8217;t really understand how this new service differs.&nbsp;Maybe comScore is looking for blogosphere love to get talked about more where newer companies have taken the lead - like Quantcast</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/10/09/comscore-now-for-better-blogosphere-tracking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>StyleFeeder gets 1 million bucks</title>
		<link>http://zing.startupsquad.com/2007/10/09/stylefeeder-gets-1-million-bucks/</link>
		<comments>http://zing.startupsquad.com/2007/10/09/stylefeeder-gets-1-million-bucks/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 03:12:14 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/2007/10/09/stylefeeder-gets-1-million-bucks/</guid>
		<description><![CDATA[
More recommendation apps are store for online shoppers. StyleFeeder is another startup offering recommendation technology to make choices easier. The startup today announced that it has raised $1 million in funding from Highland Capital Partners and Schooner Capital. Earlier&#8230;.

]]></description>
			<content:encoded><![CDATA[</p>
<p>More recommendation apps are store for online shoppers. <a href="http://www.stylefeeder.com/">StyleFeeder</a> is another startup offering recommendation technology to make choices easier. The startup today announced that it has raised $1 million in funding from Highland Capital Partners and Schooner Capital. <a href="http://startupsquad.com/2007/10/08/recommendations-keep-growing-big-mybuys-gets-10-m/">Earlier&#8230;.</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/10/09/stylefeeder-gets-1-million-bucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And we are already liking ClayValet</title>
		<link>http://zing.startupsquad.com/2007/10/08/and-we-are-already-liking-clayvalet/</link>
		<comments>http://zing.startupsquad.com/2007/10/08/and-we-are-already-liking-clayvalet/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 03:27:16 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/2007/10/08/and-we-are-already-liking-clayvalet/</guid>
		<description><![CDATA[ClayValet, the startup under works that we had written about earlier, sounds like a great idea - Help shoppers buy. Okay no automated bots helping you out. Instead humans looking at your requests and sending you a response in 24 hours. You get to ask 5 questions in 1 week. Sounds like Amazon Mechanical Turk, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beta.clayvalet.com">ClayValet</a>, the startup under works that <a href="http://startupsquad.com/2007/09/27/clayvalet-shoppingmoneysaver-sneak-peak-927/">we had written about earlier</a>, sounds like a great idea - Help shoppers buy. Okay no automated bots helping you out. Instead humans looking at your requests and sending you a response in 24 hours. You get to ask 5 questions in 1 week. Sounds like <a href="http://mturk.amazon.com">Amazon Mechanical Turk</a>, but can be something that we might end up using for real this time around. More coverage on the startup soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/10/08/and-we-are-already-liking-clayvalet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobio delivers V2.0 of Mobile Widgets</title>
		<link>http://zing.startupsquad.com/2007/10/08/mobio-delivers-v20-of-mobile-widgets/</link>
		<comments>http://zing.startupsquad.com/2007/10/08/mobio-delivers-v20-of-mobile-widgets/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 03:12:46 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/2007/10/08/mobio-delivers-v20-of-mobile-widgets/</guid>
		<description><![CDATA[Mobio Networks(review), one of our favorite mobile startups today launched 2.0 release of their mobile app portal. After I talked with Mobio&#8217;s CEO Ramneek Bhasin earlier today, I realized there are bunch of improvements and things to talk about with this release . Will be writing about them on the main blog later today. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getmobio.com/">Mobio Networks</a>(<a href="http://startupsquad.com/2007/07/05/personalized-widgets-on-mobiles-how-when/">review</a>), one of our favorite mobile startups today launched 2.0 release of their mobile app portal. After I talked with Mobio&#8217;s CEO Ramneek Bhasin earlier today, I realized there are bunch of improvements and things to talk about with this release . Will be writing about them on the main blog later today. </p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/10/08/mobio-delivers-v20-of-mobile-widgets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More News and Content &#34;Mixx&#34; for ya</title>
		<link>http://zing.startupsquad.com/2007/10/08/more-news-and-content-mixx-for-ya/</link>
		<comments>http://zing.startupsquad.com/2007/10/08/more-news-and-content-mixx-for-ya/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 03:07:41 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/2007/10/08/more-news-and-content-mixx-for-ya/</guid>
		<description><![CDATA[On a day when much hyped startup Newsvine bailing out quietly, we have come across another news site in making. Mixx is looking to mix and match features from Digg, Topix, and Outside.in to deliver a &#8220;tweakable experience, from filtering content by category to allowing users to view their local news by ZIP code.&#8221;&#160;The startup [...]]]></description>
			<content:encoded><![CDATA[<p>On a day when much hyped startup Newsvine bailing out quietly, we have come across another news site in making. <a href="http://www.mixx.com">Mixx</a> is looking to mix and match features from Digg, Topix, and Outside.in to deliver a <a href="http://www.news.com/8301-13577_3-9792223-36.html">&#8220;tweakable experience, from filtering content by category to allowing users to view their local news by ZIP code.&#8221;</a>&nbsp;The startup is currently in private beta. </p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/10/08/more-news-and-content-mixx-for-ya/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vivisimo to make Enterprise Search Social</title>
		<link>http://zing.startupsquad.com/2007/10/08/vivisimo-to-make-enterprise-search-social/</link>
		<comments>http://zing.startupsquad.com/2007/10/08/vivisimo-to-make-enterprise-search-social/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 03:01:03 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/2007/10/08/vivisimo-to-make-enterprise-search-social/</guid>
		<description><![CDATA[Since there is only so much you can do when competing with Google, companies in search space have learnt to throw in the social pitch every now and then. Latest is enterprise search software developer Vivisimo. The company today announced social search for the enterprise with the introduction of the Vivisimo Velocity 6.0. Users will [...]]]></description>
			<content:encoded><![CDATA[<p>Since there is only so much you can do when competing with Google, companies in search space have learnt to throw in the social pitch every now and then. Latest is enterprise search software developer <a href="http://vivisimo.com/">Vivisimo</a>. The company today announced social search for the enterprise with the introduction of the Vivisimo Velocity 6.0. Users will get to vote, rate, tag, save, share, annotate&nbsp;&#8230;&#8230;(more promises) content within the search interface. Okay, launch is still 45 days away <img src='http://zing.startupsquad.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/10/08/vivisimo-to-make-enterprise-search-social/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel also Diggs</title>
		<link>http://zing.startupsquad.com/2007/10/08/intel-also-diggs/</link>
		<comments>http://zing.startupsquad.com/2007/10/08/intel-also-diggs/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 02:54:01 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/2007/10/08/intel-also-diggs/</guid>
		<description><![CDATA[As if we didn&#8217;t have enough Digg clones out there, Intel has contributed another one - CoolSW. The app will basically enable users to rate/rank/discuss new up-and-coming applications or companies. Funny thing is that title of one of the apps listed is - Create a digg clone. 
]]></description>
			<content:encoded><![CDATA[<p>As if we didn&#8217;t have enough Digg clones out there, Intel has contributed another one - <a href="http://coolsw.intel.com/">CoolSW</a>. The app will basically enable users to rate/rank/discuss new up-and-coming applications or companies. Funny thing is that title of one of the apps listed is - <a href="http://coolsw.intel.com/story.php?title=Create_a_digg_clone">Create a digg clone</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/10/08/intel-also-diggs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Podaddies: More video advertising funding</title>
		<link>http://zing.startupsquad.com/2007/10/08/podaddies-more-video-advertising-funding/</link>
		<comments>http://zing.startupsquad.com/2007/10/08/podaddies-more-video-advertising-funding/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 02:47:27 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/2007/10/08/podaddies-more-video-advertising-funding/</guid>
		<description><![CDATA[Just as any other day we have advertising funding news to share. San Francisco based online video advertising company Podaddies today announced that it has raised angel funding of just over $1 million from The Band of Angels and The Angels Forum, and some individual investors.&#160; The startup will be&#160;enabling advertisers to reach long tail [...]]]></description>
			<content:encoded><![CDATA[<p>Just as any other day we have advertising funding news to share. San Francisco based online video advertising company <a href="http://podaddies.com/">Podaddies</a> today announced that it has raised angel funding of just over $1 million from The Band of Angels and The Angels Forum, and some individual investors.&nbsp; The startup will be&nbsp;enabling advertisers to reach long tail of content consumes via delivering targeted ads that will play, get tracked and be payed for&nbsp;whenever and wherever the media is consumed. Tracking can take place even after video is downloaded, shared and distributed.</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/10/08/podaddies-more-video-advertising-funding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another competitor for Jangl/Jaxtr: Ring-To Number</title>
		<link>http://zing.startupsquad.com/2007/10/08/another-competitor-for-jangljaxtr-ring-to-number/</link>
		<comments>http://zing.startupsquad.com/2007/10/08/another-competitor-for-jangljaxtr-ring-to-number/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 02:35:45 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/2007/10/08/another-competitor-for-jangljaxtr-ring-to-number/</guid>
		<description><![CDATA[Although we are not sure how hot Jangl and Jaxtr are with users, the idea does seems to fascinate increasing number of entrepreneurs. Newest to join in is WebPoint Communications. The startup has announced it&#8217;s new widget based service Ring-To Number that enables users to receive calls from anyone without ever disclosing their phone number. [...]]]></description>
			<content:encoded><![CDATA[<p>Although we are not sure how hot Jangl and Jaxtr are with users, the idea does seems to fascinate increasing number of entrepreneurs. Newest to join in is <a href="http://www.webpointcommunications.com/">WebPoint Communications</a>. The startup has announced it&#8217;s new <strong>widget</strong> based service <strong>Ring-To Number</strong> that enables users to receive calls from anyone without ever disclosing their phone number. Ring-To Number widget will be launched as a free service that utilizes a shortcode.</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/10/08/another-competitor-for-jangljaxtr-ring-to-number/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Ads to grow 30%. Ready grab the bucks?</title>
		<link>http://zing.startupsquad.com/2007/10/02/online-ads-to-grow-30-ready-grab-the-bucks/</link>
		<comments>http://zing.startupsquad.com/2007/10/02/online-ads-to-grow-30-ready-grab-the-bucks/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 23:04:07 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/2007/10/02/online-ads-to-grow-30-ready-grab-the-bucks/</guid>
		<description><![CDATA[
These are not really the days for negative ad growth predictions, right?&#160;So to keep up with the trend, ZenithOptimedia is predicting that online video and local search will drive a 30% growth in worldwide Internet ad spending to $33.72 billion this year. According to the&#160;media agency reported -&#160;&#8221;We now forecast 29.9% growth this year (up [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>These are not really the days for negative ad growth predictions, right?&nbsp;So to keep up with the trend, ZenithOptimedia is predicting that online video and local search will drive a 30% growth in worldwide Internet ad spending to $33.72 billion this year. According to the&nbsp;media agency reported -&nbsp;&#8221;We now forecast 29.9% growth this year (up from 28.6% three months ago) and 85% growth between 2006 and 2009 (up from 82%). Online video and local search are the new, fast-growing segments, but display, classified and the rest of search are still growing rapidly as well. &#8221;
</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/10/02/online-ads-to-grow-30-ready-grab-the-bucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Punchbowl raises angel round</title>
		<link>http://zing.startupsquad.com/2007/10/02/punchbowl-raises-angel-round/</link>
		<comments>http://zing.startupsquad.com/2007/10/02/punchbowl-raises-angel-round/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 22:56:19 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/2007/10/02/punchbowl-raises-angel-round/</guid>
		<description><![CDATA[Even planning startup Punchbowl has now tasted venture money. The startup today announced the closing of a seed round of funding led by Intel Capital with participation from eCoast Angels. Additional angel investors from Silicon Valley and Boston also participated it the funding.&#160; The startup disclose the amount of funds raised. Launched early this year, [...]]]></description>
			<content:encoded><![CDATA[<p>Even planning startup <a href="http://www.mypunchbowl.com">Punchbowl</a> has now tasted venture money. The startup today announced the closing of a seed round of funding led by Intel Capital with participation from eCoast Angels. Additional angel investors from Silicon Valley and Boston also participated it the funding.&nbsp; The startup disclose the amount of funds raised. Launched early this year, their product is located <a href="http://www.mypunchbowl.com">MyPunchbowl.com</a>&nbsp; that supposedly has a user-friendly interface as compared to crummy Evite.</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/10/02/punchbowl-raises-angel-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Management Add @ Metacafe</title>
		<link>http://zing.startupsquad.com/2007/10/02/management-add-metacafe/</link>
		<comments>http://zing.startupsquad.com/2007/10/02/management-add-metacafe/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 22:49:45 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/2007/10/02/management-add-metacafe/</guid>
		<description><![CDATA[Video sharing site Metacafe&#160;has a management addon. The startup today announced that David Rice has joined the company as Vice President of Product. Rice most recently served as a vice president of products for Yahoo! International and before that he worked with MSN, AvantGo, and Boston Consulting Group. Metacafe claims to be&#160;the largest independent online [...]]]></description>
			<content:encoded><![CDATA[<p>Video sharing site <a href="http://www.metacafe.com/">Metacafe</a>&nbsp;has a management addon. The startup today announced that David Rice has joined the company as Vice President of Product. Rice most recently served as a vice president of products for Yahoo! International and before that he worked with MSN, AvantGo, and Boston Consulting Group. Metacafe claims to be&nbsp;the largest independent online video site(<a href="http://www.freddestin.com/blog/2007/08/our-very-own-da.html">so does DailyMotion</a>) with 27 million unique monthly viewers . {<a href="http://startupsquad.com/2007/08/21/breaking-metacafe-raises-big-money/">related</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/10/02/management-add-metacafe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo does mobile deal with Telefonica</title>
		<link>http://zing.startupsquad.com/2007/10/01/yahoo-does-mobile-deal-with-telefonica/</link>
		<comments>http://zing.startupsquad.com/2007/10/01/yahoo-does-mobile-deal-with-telefonica/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 23:35:06 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/2007/10/01/yahoo-does-mobile-deal-with-telefonica/</guid>
		<description><![CDATA[Big day for Yahoo mobile. Today the company announced partnership with Spanish telecom operator Telefonica that will deliver&#160;oneSearch, Yahoo Mail, and Flickr&#160;on additional 100M handsets. Get comments here.
]]></description>
			<content:encoded><![CDATA[<p>Big day for <a href="http://mobile.yahoo.com/">Yahoo mobile</a>. Today the company announced partnership with Spanish telecom operator <a href="http://www.telefonica.com/home_eng.shtml">Telefonica</a> that will deliver&nbsp;oneSearch, Yahoo Mail, and Flickr&nbsp;on additional 100M handsets. <a href="http://startupsquad.com/2007/10/01/yahootelefonica-onesearch-on-additional-100m-handsets/">Get comments here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/10/01/yahoo-does-mobile-deal-with-telefonica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iWon.com relaunch - Betting on social networking</title>
		<link>http://zing.startupsquad.com/2007/10/01/iwoncom-relaunch-betting-on-social-networking/</link>
		<comments>http://zing.startupsquad.com/2007/10/01/iwoncom-relaunch-betting-on-social-networking/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 22:14:44 +0000</pubDate>
		<dc:creator>PK</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/2007/10/01/iwoncom-relaunch-betting-on-social-networking/</guid>
		<description><![CDATA[After Disney redesigned it&#8217;s website and successfully saw an increase in traffic, other sites are following suit. iWon.com,  which provides social networking features like building personal profiles, chat, and widgets today relaunched the site with new games(aka casual gaming 2.0), prizes, and more. For a brief history - since 1999, IWON.com has given away [...]]]></description>
			<content:encoded><![CDATA[<p>After Disney redesigned it&#8217;s website and successfully saw an increase in traffic, other sites are following suit. <a href="http://www.iwon.com/">iWon.com</a>,  which provides social networking features like building personal profiles, chat, and widgets today relaunched the site with new games(aka casual gaming 2.0), prizes, and more. For a brief history - since 1999, IWON.com has given away over $70 million in cash and prizes to its users, hosting an annual $1 million giveaway.
</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/10/01/iwoncom-relaunch-betting-on-social-networking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CBS made a smart move creates &#8220;EyeLab&#8221;</title>
		<link>http://zing.startupsquad.com/2007/09/28/cbs-made-a-smart-move-creates-eyelab/</link>
		<comments>http://zing.startupsquad.com/2007/09/28/cbs-made-a-smart-move-creates-eyelab/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 00:10:30 +0000</pubDate>
		<dc:creator>PK</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/?p=34</guid>
		<description><![CDATA[Ah! CBS finally understands in practical why YouTube is so successful. The media company has launched EyeLab that would create and distribute short clips from the popular shows. Seems like a good move and might get popular as this is what web users have - short attention span. {via}

]]></description>
			<content:encoded><![CDATA[<p>Ah! CBS finally understands in practical why YouTube is so successful. The media company has launched EyeLab that would create and distribute short clips from the popular shows. Seems like a good move and might get popular as this is what web users have - short attention span. {<a title="via" href="http://online.wsj.com/article/SB119094721013842325.html?mod=mm_hs_entertainment">via}</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/09/28/cbs-made-a-smart-move-creates-eyelab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM Labor Union Strike on SecondLife</title>
		<link>http://zing.startupsquad.com/2007/09/28/ibm-labur-union-strike-on-secondlife/</link>
		<comments>http://zing.startupsquad.com/2007/09/28/ibm-labur-union-strike-on-secondlife/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 23:16:10 +0000</pubDate>
		<dc:creator>PK</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/?p=33</guid>
		<description><![CDATA[Things like labor unrest usually doesn&#8217;t happen in US, but in other parts of the world , it is very much a part of life. Now, all this happening in 3D is something new we have come across. According to news reports, IBM labor union upset over a paycut impacting Italian workers. Company refuses comment, [...]]]></description>
			<content:encoded><![CDATA[<p>Things like labor unrest usually doesn&#8217;t happen in US, but in other parts of the world , it is very much a part of life. Now, all this happening in 3D is something new we have come across. According to news reports, IBM labor union upset over a paycut impacting Italian workers. Company refuses comment, strike leaders claim success, 1850 total attendance (including bananas and geometric dissenters). {<a title="via" href="http://nwn.blogs.com/nwn/2007/09/international-u.html#more">via}</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/09/28/ibm-labur-union-strike-on-secondlife/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Classmates Media shows $570,000 operating profit</title>
		<link>http://zing.startupsquad.com/2007/09/28/classmates-media-shows-570000-operating-profit/</link>
		<comments>http://zing.startupsquad.com/2007/09/28/classmates-media-shows-570000-operating-profit/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 23:00:29 +0000</pubDate>
		<dc:creator>PK</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/?p=32</guid>
		<description><![CDATA[Classmates media, company operates one of the popular site Classmates.com shows $570,000 operating profit vs $212,000 operating loss in the year-ago period and the $442,000 loss in the prior quarter. Its good comback for the company looking to go for an IPO and industry analysts watching it closely and if the IPO goes successfully then [...]]]></description>
			<content:encoded><![CDATA[<p>Classmates media, company operates one of the popular site Classmates.com shows $570,000 operating profit vs $212,000 operating loss in the year-ago period and the $442,000 loss in the prior quarter. Its good comback for the company looking to go for an IPO and industry analysts watching it closely and if the IPO goes successfully then lot of social networking sites will follow. <a title="via" href="http://biz.yahoo.com/paidcontent/070927/1_315206_id.html?.v=1">via</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/09/28/classmates-media-shows-570000-operating-profit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steroids on MySpace</title>
		<link>http://zing.startupsquad.com/2007/09/27/steroids-on-myspace/</link>
		<comments>http://zing.startupsquad.com/2007/09/27/steroids-on-myspace/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 22:16:52 +0000</pubDate>
		<dc:creator>PK</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/?p=31</guid>
		<description><![CDATA[Officials arrested 120 people on Monday and charged 5 men for selling Steriods on the MySpace. All this happening in New Haven, CT, Tempe, Arizona, and Pennsylvania. More details at IHT

]]></description>
			<content:encoded><![CDATA[<p>Officials arrested 120 people on Monday and charged 5 men for selling Steriods on the MySpace. All this happening in New Haven, CT, Tempe, Arizona, and Pennsylvania. <a href="http://www.iht.com/articles/2007/09/27/business/myspace.php">More details at IHT</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/09/27/steroids-on-myspace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>efans.com- Social network for sports lovers</title>
		<link>http://zing.startupsquad.com/2007/09/27/efanscom-social-network-for-sports-lovers/</link>
		<comments>http://zing.startupsquad.com/2007/09/27/efanscom-social-network-for-sports-lovers/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 22:07:25 +0000</pubDate>
		<dc:creator>PK</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/?p=30</guid>
		<description><![CDATA[As if we didn&#8217;t have enough, or we couldn&#8217;t create enough via Ning or KickApps, Efans.com has launched social networking site for sports lovers where they can network with sports fans, athelets and teams. Others in this space -Takkle(review), SportsVite(review), ArmchairGM.

]]></description>
			<content:encoded><![CDATA[<p>As if we didn&#8217;t have enough, or we couldn&#8217;t create enough via Ning or KickApps, <a href="http://www.efans.com">Efans.com</a> has launched social networking site for sports lovers where they can network with sports fans, athelets and teams. Others in this space -Takkle(<a href="http://startupsquad.com/2006/11/27/takkle-sports-social-networking-site-gets-funding/">review</a>), SportsVite(<a href="http://startupsquad.com/2007/02/09/sportsvites-social-network-gets-2-million/">review</a>), ArmchairGM.
</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/09/27/efanscom-social-network-for-sports-lovers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>linkedln users can now connect using Photos</title>
		<link>http://zing.startupsquad.com/2007/09/27/linkedln-users-can-now-connect-using-photos/</link>
		<comments>http://zing.startupsquad.com/2007/09/27/linkedln-users-can-now-connect-using-photos/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 22:02:26 +0000</pubDate>
		<dc:creator>PK</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/?p=29</guid>
		<description><![CDATA[Linkedin users can now associate the photo to their profile and also provided the feature to hide your photo incase if you do not want to show your picture to your connections. Eitherway, not sure what it took them so long.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com">Linkedin</a> users can now associate the photo to their profile and also provided the feature to hide your photo incase if you do not want to show your picture to your connections. Eitherway, not sure what it took them so long.
</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/09/27/linkedln-users-can-now-connect-using-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jaxtr growing faster than Skype</title>
		<link>http://zing.startupsquad.com/2007/09/27/jaxtr-growing-fast-than-skype/</link>
		<comments>http://zing.startupsquad.com/2007/09/27/jaxtr-growing-fast-than-skype/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:53:13 +0000</pubDate>
		<dc:creator>PK</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://zing.startupsquad.com/?p=28</guid>
		<description><![CDATA[Jaxtr increased userbase to 100000 in just in a month . Jaxtr dosen&#8217;t require a download as opposed to Skype and can hook up your phone to the web and also can embed Jaxtr widget on social networking sites like MySpace, Facebook. Still, we would like to get comparison between Jangl and Jaxtr userbases. Press [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jaxtr.com/">Jaxtr </a>increased userbase to 100000 in just in a month . Jaxtr dosen&#8217;t require a download as opposed to Skype and can hook up your phone to the web and also can embed Jaxtr widget on social networking sites like MySpace, Facebook. Still, we would like to get comparison between <a href="http://www.jangl.com">Jangl </a>and Jaxtr userbases. <a href="http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&#038;newsId=20070927005286&#038;newsLang=en">Press Release</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://zing.startupsquad.com/2007/09/27/jaxtr-growing-fast-than-skype/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wi-Fi memory card is coming; Thanks Eye-Fi :)</title>
		<link>http://zing.startupsquad.com/2007/09/27/wi-fi-memory-card-is-coming-thanks-eye-fi/</link>
		<comments>http://zing.startupsquad.com/2007/09/27/wi-fi-memory-card-is-coming-thanks-eye-fi/#comments</comments>
